Privacy policy
1. INTRODUCTION
This Module applies if you use TenChaty AI (“Feature”). This Module is incorporatedinto the privacy policy located at Privacy Policy. Terms used but not defined in thisModule shall have the meaning given to them in the Privacy Policy. In the event ofany conflict between the Privacy Policy and this Module, this Module shall apply tothe extent of the inconsistency
2. CONTROLLERSHIP
The controller of the personal information described in this Module is as specified inthe Privacy Policy
3. AVAILABILITY
This Feature is available to users globally but primarily intended for users located inthe same country/region as the selected service region for optimal performance.
4. HOW WE USE PERSONAL INFORMATION
We will use the information in the following ways and in accordance with thefollowing legal basis:
Personal Information | Use | Legal Basis |
| | |
IP address, visitedtime | We use thisinformation fordata analytic | Data Analytics: It is inour legitimate interestto understand our |
Corporate WebsiteVisitor Information(received from our thirdparty service provider):Corporate information(publicly available) andcorporate contactinformation (name,business email, businessphone number, businesslocation, businessfunction, senioritylevel, job title,LinkedIn URL, businessskills (if applicable)The Corporate WebsiteVisitor Information isprovided to us by ourthird party serviceprovider based on the IPaddress – please seethe “How We Discloseand Store Your PersonalInformation” section. | purposes(including toanalyze andunderstand ourpotentialcustomers), toimprove theFeature, and (incertainjurisdictions)to conductdirectmarketing. | potential customers andvisiting trend of ourFeature, and to improvethe Feature. We do notreceive or process EEAand UK based companies’corporate contactinformation. DirectMarketing: We do notconduct such processingactivities for EEA andUK based corporatewebsite visitors. |
| | |
Account Information:Location, Name, CompanyName, Industry, BusinessEmail Address, IPAddress, User Agent (orwebsite browser), loginsecurity credentials,verification code; (Ifyou choose to registervia Google: Google ID,email address,authentication code andavatar (in the form of alog) (Mandatory) | We use thisinformation to:create youraccount inaccordance withyour requestand/or verifyyou have anaccount;allow forpassword resets;provide you withuser support;recordtransactions orprovide order confirmations;andenforce ourterms,conditions andpolicies. | We process thisinformation as it’snecessary for us toperform our contractwith you to provide theServices. |
Data processed when you use the Feature | | |
Log Data: public networkexit IP, interfacerequest log (includingrequested interface nameand time), interfaceexception information(including the cause ofan exception thatoccurs) | We use this datafor performanceanalysis inorder to provideand improve theFeature.Please note thatthis data isintegrated withour Cloud LoadBalancer (CLB),TencentDB forMySQL (MySQL),TencentDB forMongoDB(MongoDB),TencentDB forRedis (Redis),Message QueueCKafka (CKafka),Cloud ObjectStorage (COS)features forthis purpose. | We process thisinformation as it isnecessary for us toperform our contractwith you to provide theFeature. |
Monitoring Data:success rate and averagedelay of applicationdimension interface | We use thisinformation toperform networkqualityanalysis,optimize thequality of theFeature, locateissues anddebugging, and improve theFeature.Please note thatthis data isintegrated withour CLB, MySQL,MongoDB, Redis,CKafka, COSfeatures forthis purpose. | We process thisinformation as it isnecessary for us toperform our contractwith you to provide theFeature. |
Configuration Data:applicationconfigurationinformation, including:whether to enable thecallback function,callback URL, yourpackage/subscriptioninformation,administrator account,application details(such as applicationname, SDK app ID,introduction,application type,application key, app ID,application description,application status,application create time,application updatetime), whether singlechat message is toverify friendrelationship, whether todetect the blacklist,number of multi-platformlogin instances, offlinepush certificateconfiguration(application pack name,AppID, AppSecret), tagconfiguration, whetherto display message history for new membersof an audio-video group,message recall settings,historical messagestorage period settings,configuration of recentcontacts to pull (100 to500 contacts), defaultverification for addingfriends, custom friendfields, custom userfield, custom groupmember field, customgroup field, selecteddata centre foroperation | We use thisinformation forthe purposes ofproviding theFeature inaccordance tospecificconfiguration inyourapplication, andfor performanceanalysis toimprove theFeature.Please note thatthis data isintegrated withour CLB, MySQL,MongoDB, Redis,CKafka, COSfeatures forthis purpose.Please note thatthe applicationdetails may alsobe shared andintegrated withour TencentReal-TimeCommunication(TRTC) feature,if you opt to doso and have subscribed toour TRTC feature. | We process thisinformation as it isnecessary for us toperform our contractwith you to provide theFeature. |
5. HOW WE SHARE AND STORE PERSONALINFORMATION
As specified in the Privacy Policy. Additionally, your APPID and UIN is stored andbacked up in TencentDB for MySQL.
6. DATA RETENTION
We will retain personal information in accordance with the following:
PersonalInformation | Retention Policy |
Log Data | Stored for 7 days. |
Monitoring Data | Stored for 2 days. |
ConfigurationData | We retain such data for as long as you use theFeature. When your use of the Feature isterminated, we will delete this data after 2months. |