Adjustment of Subscription Plans for Chat
The original billing mode of Chat was disused on December 26, 2022. In the original billing mode, Chat offers the Free, Pro, and Ultimate editions of billing plans.In the new billing mode, Chat offers the Developer, Standard, and Premium editions of billing plans. If you are using the original billing mode and want to migrate to the new billing mode, contact sales or submit a ticket. Once migrated, the billing mode cannot be restored.
Note
The new billing mode applies only to the Singapore, Frankfurt, Seoul and Silicon Valley IDCs. Other IDCs do not support the new billing mode.
The Ultimate edition supports all features of the Premium edition, and users of the Developer edition can experience all features of the Premium edition free of charge.
The following compares the features provided by the billing plans of the original and new billing modes:
Feature | Free Edition | Pro Edition | Ultimate Edition | Developer Edition | Standard Edition | Premium Edition |
Global coverage | Supported | Supported | Supported | Supported | Supported | Supported |
Maximum users | 100 | Unlimited | Unlimited | 100 | Unlimited | Unlimited |
Maximum contacts per user | 20 | 3,000 | 3,000 | 20 | 3,000 | 3,000 |
Maximum groups per user | 50 | 500 | 1000 | 50 | 500 | 1000 |
Maximum members per group (non-audio-video group) | 20 | 200 | 2000 | 20 | 200 | 2000 |
Maximum non-audio-video groups (excluding disbanded ones) | 100 | Unlimited | Unlimited | 100 | Unlimited | Unlimited |
Maximum audio-video groups that can be created | 10 | 50 | Unlimited | 10 | 50 | Unlimited |
Maximum net increase in group count per day | 100 | 10000 | 10000 | 100 | 10000 | 10000 |
Free message storage period | 7 days | 7 days | 30 days | 7 days | 7 days | 30 days |
Quota of free daily active users (DAU) | 100/month | 10,000/month | 10,000/month | - | - | - |
Quota of free monthly active users (MAU) | - | - | - | 100/month | 10,000/month | 10,000/month |
Free peak group count | 100/month | 100,000/month | 100,000/month | 100/month | Unlimited | Unlimited |
Not supported | Not supported | Supported | Supported | Not supported | Supported | |
Concurrent logins on multiple devices on the same platform | Not supported | Not supported | Supported | Supported | Not supported | Supported |
Local message search (Android and iOS) | Not supported | Not supported | Supported | Supported | Not supported | Supported |
Message history for new members in audio-video groups | Not supported | Not supported | Supported | Supported | Not supported | Supported |
Not supported | Not supported | Supported | Supported | Not supported | Supported | |
Message read receipt | Not supported | Not supported | Supported | Supported | Not supported | Supported |
Targeted group message | Not supported | Not supported | Supported | Supported | Not supported | Supported |
List of online audio-video group members | Not supported | Not supported | Supported | Supported | Not supported | Supported |
Broadcast messaging of audio-video group | Not supported | Not supported | Supported | Supported | Not supported | Supported |
User status | Not supported | Not supported | Supported | Supported | Not supported | Supported |
Conversation mark | Not supported | Not supported | Supported | Supported | Not supported | Supported |
Conversation group | Not supported | Not supported | Supported | Supported | Not supported | Supported |
Audio-video group member banning | Not supported | Not supported | Supported | Supported | Not supported | Supported |
References