Adjustment of Subscription Plans for Chat
The original billing plan for Instant Messaging (IM) was taken offline on December 26, 2022. The old - version IM package plans were divided into the Experience Edition, Development Edition, and Advanced Edition. The new - version IM package plans are divided into the Professional Edition, Professional Edition Plus, and Enterprise Edition. If customers with old - version billing package plans need to migrate to the new billing plan, please contact the sales team or submit a work tickit.
Note
The new billing mode applies only to the Singapore, Frankfurt, Seoul and Silicon Valley IDCs. Other IDCs do not support the new billing mode.
users of the Developer edition can experience all features of the Pro edition 、Pro Plus edition or Enterprise edition free of charge.
The following compares the features provided by the billing plans of the original and new billing modes:
Feature | Free Edition | Developer Edition | Standard Edition | Pro Edition | Pro Plus edition | Enterprise edition |
Global coverage | Supported | Supported | Supported | Supported | Supported | Supported |
Maximum users | 100 | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum contacts per user | 20 | 20 | 3,000 | 3,000 | 6000 | 10000 |
Maximum groups per user | 50 | 50 | 500 | 1000 | 3000 | 5000 |
Maximum members per group (non-audio-video group) | 20 | 20 | 200 | 2000 | 5000 | 6000 |
Maximum non-audio-video groups (excluding disbanded ones) | 100 | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
Maximum audio-video groups that can be created | 10 | 10 | 50 | Unlimited | Unlimited | Unlimited |
Maximum net increase in group count per day | 100 | 100 | 10000 | 10000 | 10000 | 10000 |
Free message storage period | 7 days | 7 days | 7 days | 30days | 90days | 90days |
Quota of free daily active users (DAU) | 100/month | - | - | 10,000/month | 10,000/month | 10,000/month |
Quota of free monthly active users (MAU) | - | 100/month | 10,000/month | 10,000/month | 25,000/month | 50,000/month |
Free peak group count | 100/month | 100/month | Unlimited | 100,000/month | 100,000/month | 100,000/month |
Not supported | Supported | Not supported | supported | supported | supported | |
Concurrent logins on multiple devices on the same platform | Not supported | Supported | Not supported | Supported | Supported | Supported |
Local message search (Android and iOS) | Not supported | Supported | Not supported | Supported | Supported | Supported |
Message history for new members in audio-video groups | Not supported | Supported | Not supported | Supported | Supported | Supported |
Not supported | Supported | Not supported | Supported | Supported | Supported | |
Message read receipt | Not supported | Supported | Not supported | Supported | Supported | Supported |
Targeted group message | Not supported | Supported | Not supported | Supported | Supported | Supported |
List of online audio-video group members | Not supported | Supported | Not supported | Supported | Supported | Supported |
Broadcast messaging of audio-video group | Not supported | Supported | Not supported | Supported | Supported | Supported |
User status | Not supported | Supported | Not supported | Supported | Supported | Supported |
Conversation mark | Not supported | Supported | Not supported | Supported | Supported | Supported |
Conversation group | Not supported | Supported | Not supported | Supported | Supported | Supported |
Audio-video group member banning | Not supported | Supported | Not supported | Supported | Supported | Supported |
References